Connecticut Conference of MunicipalitiesAdvocacy & Public Policy

divider bar

Legislative Action Center
CT Unfunded Mandates Watch
Press Releases
Exlusive Members-Only Content
Visit CCM Business Associate Members
Find Jobs & Candidates
Visit the NLC website Order Training Materials On-Line!
Register online for workshops & seminars

About CCM  |  CCM Board |  About CIRMA  |  CT Towns  |  Contact Us  | 
We're your advocate
April 14, 2008

CCM calls on Governor and General Assembly to act now to fully-fund state payments-in-lieu-of-taxes for colleges, hospitals and state property to combat property tax increases; big impact on affected municipal budgets

The Connecticut Conference of Municipalities (CCM) today (Monday, April 14, 2008) called on the Governor and General Assembly to act now to fully-fund state payments in lieu of taxes for colleges, hospitals and state property to help combat big property tax increases in communities across the state with tax-exempt properties.  

"Hometowns across Connecticut are facing stiff property tax hikes, deep service cuts, and painful employee layoffs," said Finley. "CCM is asking our state leaders doing to help. The Finance Committee's proposal to fully fund state payments-in-lieu-of taxes programs deserves bipartisan support from the legislature and the Governor. It's the right thing to do. If the State doesn't fully fund the reimbursement programs, property taxpayers pay the price."

 (See attachments below for the town-by-town impact of the Finance Committee's proposal.) 

CCM applauds the actions of the General Assembly's Finance, Revenue and Bonding Committee for passing a major piece of property-tax-relief legislation (HB 5844), which would:

  • Establish a dedicated source of funding for state payments-in-lieu-of-taxes (PILOT) for tax-exempt private colleges and hospitals as well as PILOT payments for tax-exempt state property. The PILOT grants would be funded at the "full" statutory levels of 77 percent of the lost property tax revenue for private colleges and hospitals and 45 percent of the lost property tax revenue for state property.  This collective hike in aid would mean an additional $60 million in aid for municipalities.

These funding levels for both PILOT payments have been a long sought, but elusive goal of CCM and its member municipal leaders. "The increase in PILOT payments for FY 2008-09, accompanied by state funding mechanism to ensure sustaining these increased payments over time, will serve as a major infusion of state aid for property tax relief in towns and cities across the state," said Jim Finley, Executive Director and CEO of CCM. "We applaud the Finance Committee for their sensitivity to the needs of municipal governments during a challenging State and local budget season - and ensuring that the PILOTs remain full-funded in the future."

CCM further emphasized that (1) municipalities are burdened with a wide variety of state-mandated property-tax exemptions -- the General Assembly's Program Review and Investigations (PRI) Committee estimated in 2006 that the cost of all state mandates on towns and cities is equal to about 16 percent ($42 billion) of the total statewide grand list; (2) some municipalities have from 40 to 50 percent of their grand list tax exempt; and (3) if the State mandates a property tax exemption that it should reimburse towns for the tax loss.

CCM is calling on legislators and Governor Rell to endorse full statutory funding and a permanent  funding mechanism as proposed in HB 5844. "We know that many municipalities are facing tax increases and service cuts - and in some cases layoffs," Finley said.  "We urge the people who represent our communities at the capitol to fight to make sure that towns and cities are fully reimbursed for property the State has taken off our tax rolls."

To pay for the PILOT increases, the bill would establish a new "PILOT Payment Reserve Account" into which would be deposited revenue from (a) the state's abandoned property account (as much as $50 million is available) and (b) broadening the sales tax on delivery services such as the delivery of parcels, letters, documents, or groceries.

Even if the General Assembly were to turn down the 'delivery tax', with the $50 million in funding available from the abandoned property account, it would take only an additional $10 million in funding to provide the $60 million in aid needed to fully fund the PILOT programs. And remember, the budget proposed by the Appropriations Committee is $110 million less than the spending level proposed by the Governor in February.

CCM called the delivery tax "innovative", but said "the particular source of revenue is not as important as the fact that there are specified funding streams and a segregated PILOT account to reach full statutory funding levels next year, and help maintain the level of reimbursements in the future."

Attachments:

PILOT: Colleges & Hospitals and PILOT: State Owned Property Town-by-Town Estimates - Combined Top 20

PILOT: Colleges & Hospitals - Comparison of Governor and Committee Proposals

PILOT: State-Owned Property - Comparison of Governor and Committee Proposals

 

PILOT: Colleges & Hospitals and PILOT: State Owned Property
Town-by-Town Estimates
Combined Top 20

 
No.
 
MUNICIPALITY
COMBINED
TOTAL
FY 07-08
1New Haven43,536,062
2Hartford32,368,688
3Bridgeport14,486,720
4Waterbury12,738,746
5Middletown9,398,866
6New Britain8,021,823
7Mansfield8,020,784
8New London6,555,989
9Stamford5,228,156
10Windsor Locks3,682,362
11Windham3,599,952
12Farmington3,116,619
13Danbury3,036,801
14Fairfield2,907,895
15Suffield2,805,987
16Cheshire2,651,577
17Hamden2,487,629
18Meriden1,992,853
19Manchester1,897,832
20West Hartford1,810,038
 
No.
 
MUNICIPALITY
COMBINED
FINANCE COMMITTEE
TOTAL FY 08-09
1New Haven 55,929,865
2Hartford 46,234,935
3Bridgeport 18,509,255
4Waterbury 16,709,227
5Middletown 12,238,735
6Mansfield 11,310,327
7New Britain 10,469,089
8New London 8,604,313
9Stamford 5,942,690
10Windham 5,457,359
11Windsor Locks 5,001,472
12Danbury 4,384,343
13Farmington 4,306,431
14Suffield 3,931,441
15Fairfield 3,930,321
16Hamden 3,765,410
17Cheshire 3,612,135
18West Haven 3,135,405
19West Hartford 2,945,455
20Groton 2,828,703
Sources: FY 07-08: CT OPM Estimates Book. FY 08-09: CT OFA Finance Committee Estimates and CCM Estimates. Subject to change.

 

041408-1.gif - 20957 Bytes

               

PILOT: Colleges & Hospitals

Comparison of Governor and Committee Proposals

     
NO. Municipality Current Year FY 07-08 Adopted Biennial Budget FY 08-09 Appropriations Committee Proposal Finance Committee Proposal Difference: Finance Committee FY 08-09 over Current Year FY 07-08 Difference: Finance Committee FY 08-09 over Adopted Biennial Budget FY 08-09 Difference: Finance Committee FY 08-09 over Appropriations Committee FY 08-09
1 Andover 0 0 0 0 0 0 0
2 Ansonia 0 0 0 0 0 0 0
3 Ashford 0 0 0 0 0 0 0
4 Avon 11,057 10,998 11,439 14,607 3,550 3,609 3,168
5 Barkhamsted 0 0 0 0 0 0 0
6 Beacon Falls 0 0 0 0 0 0 0
7 Berlin 0 0 0 0 0 0 0
8 Bethany 25,056 25,177 26,188 33,441 8,384 8,264 7,253
9 Bethel 24,609 24,151 25,120 32,077 7,468 7,926 6,957
10 Bethlehem 0 0 0 0 0 0 0
11 Bloomfield 190,980 195,164 203,002 259,223 68,243 64,059 56,221
12 Bolton 0 0 0 0 0 0 0
13 Bozrah 0 0 0 0 0 0 0
14 Branford 121,435 121,280 122,134 155,959 34,524 34,679 33,825
15 Bridgeport 11,748,633 11,214,677 11,665,085 14,895,714 3,147,081 3,681,037 3,230,629
16 Bridgewater 0 0 0 0 0 0 0
17 Bristol 908,664 897,939 934,002 1,192,673 284,008 294,734 258,671
18 Brookfield 0 0 0 0 0 0 0
19 Brooklyn 0 0 0 0 0 0 0
20 Burlington 0 0 0 0 0 0 0
21 Canaan 2,476 2,395 2,491 3,181 705 785 690
22 Canterbury 0 0 0 0 0 0 0
23 Canton 0 0 0 0 0 0 0
24 Chaplin 0 0 0 0 0 0 0
25 Cheshire 188,922 185,798 193,260 246,783 57,861 60,985 53,523
26 Chester 0 0 0 0 0 0 0
27 Clinton 0 0 0 0 0 0 0
28 Colchester 0 0 0 0 0 0 0
29 Colebrook 0 0 0 0 0 0 0
30 Columbia 0 0 0 0 0 0 0
31 Cornwall 0 0 0 0 0 0 0
32 Coventry 0 0 0 0 0 0 0
33 Cromwell 135,670 130,623 135,869 173,498 37,827 42,875 37,629
34 Danbury 1,185,618 1,188,518 1,236,251 1,578,629 393,011 390,111 342,378
35 Darien 0 0 0 0 0 0 0
36 Deep River 0 0 0 0 0 0 0
37 Derby 1,197,440 1,230,739 1,280,168 1,634,709 437,268 403,970 354,541
38 Durham 0 0 0 0 0 0 0
39 Eastford 0 0 0 0 0 0 0
40 East Granby 0 0 0 0 0 0 0
41 East Haddam 0 0 0 0 0 0 0
42 East Hampton 0 0 0 0 0 0 0
43 East Hartford 9,454 10,706 11,135 14,219 4,765 3,513 3,084
44 East Haven 0 0 0 0 0 0 0
45 East Lyme 62,358 63,221 265,760 339,362 277,004 276,141 73,602
46 Easton 0 0 0 0 0 0 0
47 East Windsor 0 0 0 0 0 0 0
48 Ellington 0 0 0 0 0 0 0
49 Enfield 57,403 53,142 55,276 70,585 13,182 17,443 15,309
50 Essex 14,027 14,157 14,725 18,803 4,776 4,646 4,078
51 Fairfield 2,868,912 2,917,835 3,035,022 3,875,567 1,006,655 957,732 840,545
52 Farmington 36,402 36,207 37,661 48,091 11,689 11,884 10,430
53 Franklin 0 0 0 0 0 0 0
54 Glastonbury 0 0 0 0 0 0 0
55 Goshen 0 0 0 0 0 0 0
56 Granby 0 0 0 0 0 0 0
57 Greenwich 1,092,046 974,499 1,013,637 1,294,362 202,316 319,864 280,725
58 Griswold 0 0 0 0 0 0 0
59 Groton 63,258 63,809 666,371 850,922 787,663 787,113 184,551
60 Guilford 24,779 25,172 26,183 33,434 8,656 8,262 7,251
61 Haddam 0 0 0 0 0 0 0
62 Hamden 1,897,012 2,211,578 2,300,400 2,937,493 1,040,480 725,915 637,093
63 Hampton 0 0 0 0 0 0 0
64 Hartford 21,932,892 23,749,220 24,703,047 31,544,521 9,611,629 7,795,301 6,841,474
65 Hartland 0 0 0 0 0 0 0
66 Harwinton 0 0 0 0 0 0 0
67 Hebron 0 0 0 0 0 0 0
68 Kent 0 0 0 0 0 0 0
69 Killingly 0 0 0 0 0 0 0
70 Killingworth 0 0 0 0 0 0 0
71 Lebanon 0 0 0 0 0 0 0
72 Ledyard 0 0 0 0 0 0 0
73 Lisbon 0 0 0 0 0 0 0
74 Litchfield 0 0 0 0 0 0 0
75 Lyme 258 254 264 337 79 83 73
76 Madison 0 0 0 0 0 0 0
77 Manchester 931,428 978,453 1,017,749 1,299,613 368,185 321,161 281,864
78 Mansfield 0 0 0 0 0 0 0
79 Marlborough 2,768 2,732 2,841 3,628 860 896 787
80 Meriden 1,396,287 786,984 818,591 1,045,299 -350,988 258,315 226,708
81 Middlebury 0 0 0 0 0 0 0
82 Middlefield 0 0 0 0 0 0 0
83 Middletown 6,266,704 6,036,145 6,278,571 8,017,412 1,750,708 1,981,268 1,738,841
84 Milford 460,197 520,020 540,905 690,708 230,511 170,688 149,803
85 Monroe 0 0 0 0 0 0 0
86 Montville 0 0 0 0 0 0 0
87 Morris 0 0 0 0 0 0 0
88 Naugatuck 0 0 0 0 0 0 0
89 New Britain 3,724,869 3,566,445 3,709,682 4,737,073 1,012,204 1,170,628 1,027,391
90 New Canaan 0 0 0 0 0 0 0
91 New Fairfield 0 0 0 0 0 0 0
92 New Hartford 0 0 0 0 0 0 0
93 New Haven 38,690,375 37,306,120 38,804,425 49,551,256 10,860,880 12,245,136 10,746,831
94 Newington 726,000 946,712 1,160,614 1,482,044 756,044 535,332 321,430
95 New London 6,128,629 6,084,823 6,289,041 8,030,782 1,902,154 1,945,959 1,741,741
96 New Milford 219,937 218,107 226,866 289,696 69,759 71,589 62,830
97 Newtown 0 0 0 0 0 0 0
98 Norfolk 50,766 50,681 52,716 67,316 16,549 16,635 14,600
99 North Branford 1,499 1,510 1,570 2,005 506 495 435
100 North Canaan 0 0 0 0 0 0 0
101 North Haven 0 0 0 0 0 0 0
102 North Stonington 0 0 0 0 0 0 0
103 Norwalk 1,075,020 1,277,131 1,328,423 1,696,328 621,308 419,197 367,905
104 Norwich 976,955 1,112,221 1,156,890 1,477,289 500,334 365,068 320,399
105 Old Lyme 48,521 47,996 49,923 63,749 15,228 15,753 13,826
106 Old Saybrook 0 0 0 0 0 0 0
107 Orange 1,800 1,958 2,036 2,600 800 642 564
108 Oxford 0 0 0 0 0 0 0
109 Plainfield 4,762 4,864 5,059 6,460 1,698 1,596 1,401
110 Plainville 0 0 0 0 0 0 0
111 Plymouth 0 0 0 0 0 0 0
112 Pomfret 0 0 0 0 0 0 0
113 Portland 0 0 0 0 0 0 0
114 Preston 0 0 0 0 0 0 0
115 Prospect 0 0 0 0 0 0 0
116 Putnam 254,753 263,171 273,740 349,552 94,799 86,381 75,812
117 Redding 0 0 0 0 0 0 0
118 Ridgefield 0 0 0 0 0 0 0
119 Rocky Hill 0 0 0 0 0 0 0
120 Roxbury 0 0 0 0 0 0 0
121 Salem 0 0 0 0 0 0 0
122 Salisbury 0 0 0 0 0 0 0
123 Scotland 0 0 0 0 0 0 0
124 Seymour 0 0 0 0 0 0 0
125 Sharon 0 0 0 0 0 0 0
126 Shelton 0 0 0 0 0 0 0
127 Sherman 0 0 0 0 0 0 0
128 Simsbury 0 0 0 0 0 0 0
129 Somers 0 0 0 0 0 0 0
130 Southbury 0 0 0 0 0 0 0
131 Southington 178,924 185,258 192,698 246,065 67,142 60,808 53,367
132 South Windsor 0 0 0 0 0 0 0
133 Sprague 0 0 0 0 0 0 0
134 Stafford 309,521 302,106 314,239 401,267 91,746 99,161 87,028
135 Stamford 3,032,984 2,650,591 2,757,045 3,520,605 487,621 870,014 763,560
136 Sterling 0 0 0 0 0 0 0
137 Stonington 0 0 0 0 0 0 0
138 Stratford 0 0 0 0 0 0 0
139 Suffield 0 0 0 0 0 0 0
140 Thomaston 0 0 0 0 0 0 0
141 Thompson 901 888 923 1,179 278 290 256
142 Tolland 0 0 0 0 0 0 0
143 Torrington 445,495 429,337 446,579 570,258 124,764 140,922 123,679
144 Trumbull 0 0 0 0 0 0 0
145 Union 0 0 0 0 0 0 0
146 Vernon 549,857 480,054 499,334 637,624 87,767 157,570 138,290
147 Voluntown 60,000 60,000 60,000 76,617 16,617 16,617 16,617
148 Wallingford 426,343 431,156 448,471 572,674 146,331 141,519 124,203
149 Warren 0 0 0 0 0 0 0
150 Washington 0 0 0 0 0 0 0
151 Waterbury 8,384,088 8,170,951 8,499,116 10,852,934 2,468,846 2,681,984 2,353,818
152 Waterford 48,045 50,193 52,208 66,667 18,622 16,474 14,459
153 Watertown 0 0 0 0 0 0 0
154 Westbrook 0 0 0 0 0 0 0
155 West Hartford 1,471,978 1,748,172 1,818,382 2,321,980 850,003 573,809 503,598
156 West Haven 1,551,165 2,024,275 2,444,411 3,121,387 1,570,222 1,097,112 676,976
157 Weston 0 0 0 0 0 0 0
158 Westport 0 0 0 0 0 0 0
159 Wethersfield 0 0 0 0 0 0 0
160 Willington 0 0 0 0 0 0 0
161 Wilton 0 0 0 0 0 0 0
162 Winchester 122,068 121,387 126,262 161,230 39,162 39,843 34,968
163 Windham 876,571 992,612 1,032,477 1,318,420 441,849 325,808 285,943
164 Windsor 0 0 0 0 0 0 0
165 Windsor Locks 0 0 0 0 0 0 0
166 Wolcott 0 0 0 0 0 0 0
167 Woodbridge 4,176 4,213 4,382 5,596 1,420 1,383 1,214
168 Woodbury 0 0 0 0 0 0 0
169 Woodstock 0 0 0 0 0 0 0
  TOTAL: 122,222,744 122,204,518 128,380,659 163,935,502 41,712,758 41,730,983 35,554,843

 

041408-2.gif - 20957 Bytes

PILOT: State-Owned Property

Comparison of Governor and Committee Proposals

 
NO. Municipality Current Year FY 07-08 Adopted Biennial Budget FY 08-09 Appropriations Committee Proposal Finance Committee Proposal Difference: Finance Committee FY 08-09 over Current Year FY 07-08 Difference: Finance Committee FY 08-09 over Adopted Biennial Budget FY 08-09 Difference: Finance Committee over Appropriations Committee FY 08-09
 
1 Andover 42,395 30,607 32,453 41,367 -1,028 10,760 8,914
2 Ansonia 90,718 78,079 82,788 105,527 14,809 27,448 22,739
3 Ashford 6,866 6,977 7,398 9,430 2,564 2,453 2,032
4 Avon 68,648 70,231 74,467 94,920 26,272 24,689 20,453
5 Barkhamsted 16,579 16,485 17,479 22,280 5,701 5,795 4,801
6 Beacon Falls 67,666 58,257 61,771 78,737 11,071 20,480 16,966
7 Berlin 21,050 20,946 22,209 28,309 7,259 7,363 6,100
8 Bethany 41,621 43,015 45,610 58,137 16,516 15,122 12,527
9 Bethel 29,517 29,794 31,591 40,268 10,751 10,474 8,677
10 Bethlehem 1,393 1,463 1,551 1,977 584 514 426
11 Bloomfield 100,250 105,394 111,750 142,444 42,194 37,050 30,694
12 Bolton 40,470 40,863 43,327 55,228 14,758 14,365 11,901
13 Bozrah 5,546 5,518 5,851 7,458 1,912 1,940 1,607
14 Branford 67,214 68,633 72,772 92,760 25,546 24,127 19,988
15 Bridgeport 2,738,087 2,673,646 2,834,890 3,613,541 875,454 939,895 778,651
16 Bridgewater 874 1,941 2,058 2,623 1,749 682 565
17 Bristol 76,780 77,515 82,190 104,765 27,985 27,250 22,575
18 Brookfield 36,019 39,584 41,972 53,500 17,481 13,916 11,528
19 Brooklyn 198,375 203,898 216,195 275,577 77,202 71,679 59,382
20 Burlington 54,442 54,172 57,439 73,216 18,774 19,044 15,777
21 Canaan 116,252 116,920 123,971 158,022 41,770 41,102 34,051
22 Canterbury 11,496 13,593 14,413 18,372 6,876 4,779 3,959
23 Canton 13,405 13,804 14,637 18,657 5,252 4,853 4,020
24 Chaplin 81,349 84,723 89,832 114,506 33,157 29,783 24,674
25 Cheshire 2,462,655 2,490,012 2,640,181 3,365,352 902,697 875,340 725,171
26 Chester 13,899 14,363 15,229 19,412 5,513 5,049 4,183
27 Clinton 41,536 42,789 45,369 57,831 16,295 15,042 12,462
28 Colchester 65,612 62,344 66,104 84,260 18,648 21,916 18,156
29 Colebrook 3,510 3,492 3,703 4,720 1,210 1,228 1,017
30 Columbia 10,975 10,153 10,632 13,552 2,577 3,399 2,920
31 Cornwall 22,557 55,037 58,356 74,385 51,828 19,348 16,029
32 Coventry 59,147 59,294 62,870 80,138 20,991 20,844 17,268
33 Cromwell 11,716 11,602 12,301 15,680 3,964 4,078 3,379
34 Danbury 1,851,184 2,075,938 2,201,135 2,805,714 954,530 729,776 604,579
35 Darien 29,910 72,411 76,684 97,866 67,956 25,455 21,182
36 Deep River 12,683 12,924 13,703 17,467 4,784 4,543 3,764
37 Derby 143,354 146,669 155,514 198,229 54,875 51,560 42,715
38 Durham 23,433 29,944 31,749 40,470 17,037 10,526 8,721
39 Eastford 10,107 10,057 10,663 13,592 3,485 3,535 2,929
40 East Granby 681,166 705,502 748,050 953,515 272,349 248,013 205,465
41 East Haddam 22,377 22,716 24,086 30,701 8,324 7,985 6,615
42 East Hampton 137,774 142,090 150,660 192,041 54,267 49,951 41,381
43 East Hartford 1,087,475 898,062 952,223 1,213,767 126,292 315,705 261,544
44 East Haven 379,079 289,217 306,659 390,888 11,809 101,671 84,229
45 East Lyme 1,205,237 956,013 1,013,669 1,292,091 86,854 336,078 278,422
46 Easton 59,688 74,282 78,762 100,395 40,707 26,113 21,633
47 East Windsor 104,260 104,112 110,391 140,712 36,452 36,600 30,321
48 Ellington 7,689 7,713 8,179 10,425 2,736 2,712 2,246
49 Enfield 1,705,167 1,385,438 1,468,992 1,872,476 167,309 487,038 403,484
50 Essex 7,950 8,388 8,894 11,337 3,387 2,949 2,443
51 Fairfield 38,983 40,512 42,956 54,754 15,771 14,242 11,798
52 Farmington 3,080,217 3,150,730 3,340,746 4,258,340 1,178,123 1,107,610 917,594
53 Franklin 19,300 18,627 19,750 25,175 5,875 6,548 5,425
54 Glastonbury 63,547 66,286 70,283 89,588 26,041 23,302 19,305
55 Goshen 25,525 19,379 20,548 26,192 667 6,813 5,644
56 Granby 18,248 18,839 19,975 25,461 7,213 6,623 5,486
57 Greenwich 42,516 32,874 34,857 44,431 1,915 11,557 9,574
58 Griswold 52,406 53,451 56,674 72,241 19,835 18,790 15,567
59 Groton 1,724,618 1,463,353 1,551,606 1,977,781 253,163 514,428 426,175
60 Guilford 16,517 17,258 18,299 23,325 6,808 6,067 5,026
61 Haddam 163,045 162,236 172,021 219,269 56,224 57,033 47,248
62 Hamden 590,617 612,573 649,516 827,917 237,300 215,344 178,401
63 Hampton 43,466 42,963 45,554 58,066 14,600 15,103 12,512
64 Hartford 10,435,797 10,869,384 11,524,902 14,690,414 4,254,617 3,821,030 3,165,512
65 Hartland 145,002 151,073 160,184 204,181 59,179 53,108 43,997
66 Harwinton 7,841 8,084 8,572 10,926 3,085 2,842 2,354
67 Hebron 15,565 16,418 17,408 22,190 6,625 5,772 4,782
68 Kent 116,046 123,418 130,862 166,805 50,759 43,387 35,943
69 Killingly 259,920 324,786 344,373 438,961 179,041 114,175 94,588
70 Killingworth 151,815 150,121 159,175 202,895 51,080 52,774 43,720
71 Lebanon 39,420 42,360 44,914 57,251 17,831 14,891 12,337
72 Ledyard 75,184 75,009 79,533 101,378 26,194 26,369 21,845
73 Lisbon 5,514 8,836 9,369 11,942 6,428 3,106 2,573
74 Litchfield 122,283 127,239 134,912 171,968 49,685 44,730 37,056
75 Lyme 22,439 22,734 24,105 30,726 8,287 7,992 6,621
76 Madison 562,914 587,020 622,423 793,382 230,468 206,362 170,959
77 Manchester 966,404 948,794 1,006,015        1,282,334 315,930 333,540 276,319
78 Mansfield 8,020,784 8,368,470 8,873,161 11,310,327 3,289,543 2,941,857 2,437,166
79 Marlborough 24,619 25,546 27,086 34,526 9,907 8,980 7,440
80 Meriden 596,566 513,686 544,665 694,267 97,701 180,581 149,602
81 Middlebury 6,385 12,186 12,921 16,470 10,085 4,284 3,549
82 Middlefield 13,418 12,435 13,185 16,806 3,388 4,371 3,621
83 Middletown 3,132,161 3,123,342 3,311,706        4,221,323 1,089,162 1,097,981 909,617
84 Milford 584,656 640,281 678,896 865,366 280,710 225,085 186,470
85 Monroe 10,912 11,416 12,104 15,429 4,517 4,013 3,325
86 Montville 1,282,867 806,911 855,575        1,090,573 -192,294 283,662 234,998
87 Morris 26,206 25,713 27,264 34,752 8,546 9,039 7,488
88 Naugatuck 68,926 73,003 77,406 98,667 29,741 25,664 21,261
89 New Britain 4,296,954 4,241,098 4,496,873        5,732,016 1,435,062 1,490,918 1,235,143
90 New Canaan 51,461 53,000 56,196 71,631 20,170 18,631 15,435
91 New Fairfield 19,653 19,814 21,009 26,779 7,126 6,965 5,770
92 New Hartford 19,228 20,093 21,305 27,157 7,929 7,064 5,852
93 New Haven 4,845,687 4,719,510 5,004,137        6,378,609 1,532,922 1,659,099 1,374,472
94 Newington 769,975 802,222 848,682        1,081,787 311,812 279,565 233,105
95 New London 427,360 424,354 449,946 573,531 146,171 149,177 123,585
96 New Milford 46,305 53,946 57,199 72,910 26,605 18,964 15,711
97 Newtown 1,050,821 1,084,279 1,149,670        1,465,447 414,626 381,168 315,777
98 Norfolk 30,317 31,130 33,007 42,073 11,756 10,943 9,066
99 North Branford 7,996 6,332 6,714 8,558 562 2,226 1,844
100 North Canaan 26,640 27,131 28,768 36,669 10,029 9,538 7,901
101 North Haven 143,622 128,583 136,338 173,785 30,163 45,202 37,447
102 N. Stonington 28,643 28,501 30,220 38,520 9,877 10,019 8,300
103 Norwalk 252,122 375,361 397,999 507,316 255,194 131,955 109,317
104 Norwich 567,106 591,359 627,023 799,246 232,140 207,887 172,223
105 Old Lyme 38,553 39,223 41,589 53,012 14,459 13,789 11,423
106 Old Saybrook 63,955 66,534 70,547 89,924 25,969 23,390 19,377
107 Orange 19,564 19,806 21,000 26,768 7,204 6,962 5,768
108 Oxford 208,824 207,787 220,172 280,646 71,823 72,859 60,474
109 Plainfield 53,495 55,629 58,984 75,185 21,690 19,556 16,201
110 Plainville 451 486 515 657 206 171 142
111 Plymouth 13,170 16,770 17,782 22,666 9,496 5,896 4,884
112 Pomfret 35,638 36,881 39,105 49,846 14,208 12,965 10,741
113 Portland 30,750 28,875 30,617 39,026 8,276 10,151 8,409
114 Preston 265,738 264,318 280,259 357,237 91,499 92,919 76,978
115 Prospect 2,707 2,752 2,918 3,720 1,013 968 802
116 Putnam 42,982 45,686 48,441 61,746 18,765 16,060 13,305
117 Redding 154,977 154,208 163,508 208,418 53,441 54,210 44,910
118 Ridgefield 184,497 188,431 199,795 254,672 70,175 66,241 54,877
119 Rocky Hill 623,268 697,070 739,109 942,118 318,850 245,048 203,009
120 Roxbury 5,618 5,590 5,927 7,555 1,937 1,965 1,628
121 Salem 60,223 68,828 72,979 93,024 32,801 24,196 20,045
122 Salisbury 10,396 10,582 11,220 14,302 3,906 3,720 3,082
123 Scotland 24,105 23,985 25,432 32,417 8,312 8,432 6,985
124 Seymour 28,762 29,646 31,434 40,068 11,306 10,422 8,634
125 Sharon 20,707 20,604 21,846 27,847 7,140 7,243 6,001
126 Shelton 19,249 19,743 20,933 26,683 7,434 6,940 5,750
127 Sherman 25 25 27 34 9 9 7
128 Simsbury 84,379 86,295 91,499 116,631 32,252 30,336 25,132
129 Somers 1,723,880 1,760,230 1,866,387 2,379,022 655,142 618,792 512,635
130 Southbury 391,768 394,485 418,275 533,162 141,394 138,677 114,887
131 Southington 44,443 45,215 47,942 61,110 16,667 15,895 13,168
132 South Windsor 11,514 12,109 12,839 16,366 4,852 4,257 3,527
133 Sprague 15,162 16,706 17,714 22,579 7,417 5,873 4,865
134 Stafford 33,784 33,266 35,273 44,961 11,177 11,695 9,688
135 Stamford 2,195,172 1,792,092 1,900,170 2,422,085 226,913 629,993 521,915
136 Sterling 6,570 6,689 7,093 9,041 2,471 2,352 1,948
137 Stonington 24,940 25,839 27,398 34,923 9,983 9,084 7,525
138 Stratford 302,039 314,176 333,123 424,621 122,582 110,445 91,498
139 Suffield 2,805,987 2,908,859 3,084,288 3,931,441 1,125,454 1,022,582 847,153
140 Thomaston 40,175 36,373 38,566 49,159 8,984 12,786 10,593
141 Thompson 8,421 11,340 12,024 15,327 6,906 3,987 3,303
142 Tolland 65,668 65,342 69,283 88,313 22,645 22,971 19,030
143 Torrington 259,968 257,671 273,211 348,253 88,285 90,582 75,042
144 Trumbull 98,835 102,250 108,417 138,195 39,360 35,945 29,778
145 Union 33,485 36,117 38,295 48,814 15,329 12,697 10,519
146 Vernon 383,485 297,464 315,404 402,035 18,550 104,571 86,631
147 Voluntown 135,907 146,503 155,339 198,005 62,098 51,502 42,666
148 Wallingford 57,486 59,354 62,934 80,220 22,734 20,866 17,286
149 Warren 29,885 29,773 31,569 40,240 10,355 10,467 8,671
150 Washington 13,855 14,361 15,227 19,409 5,554 5,048 4,182
151 Waterbury 4,354,658 4,333,050 4,594,370 5,856,293 1,501,635 1,523,243 1,261,923
152 Waterford 396,826 418,282 443,508 565,325 168,499 147,043 121,817
153 Watertown 23,486 23,370 24,779 31,585 8,099 8,215 6,806
154 Westbrook 52,798 120,022 127,261 162,215 109,417 42,193 34,954
155 West Hartford 338,060 461,307 489,128 623,475 285,415 162,168 134,347
156 West Haven 10,424 10,372 10,997 14,018 3,594 3,646 3,021
157 Weston 4,347 4,448 4,716 6,011 1,664 1,563 1,295
158 Westport 751,989 792,103 839,873 1,070,559 318,570 278,456 230,686
159 Wethersfield 232,840 235,292 249,482 318,007 85,167 82,715 68,525
160 Willington 47,758 47,911 50,801 64,754 16,996 16,843 13,953
161 Wilton 91,172 93,892 99,555 126,899 35,727 33,007 27,344
162 Winchester 127,674 130,584 138,459 176,489 48,815 45,905 38,030
163 Windham 2,723,382 3,062,386 3,247,074 4,138,939 1,415,557 1,076,553 891,865
164 Windsor 79,212 77,546 82,223 104,807 25,595 27,261 22,584
165 Windsor Locks 3,682,362 3,700,820 3,923,747 5,001,472 1,319,110 1,300,652 1,077,725
166 Wolcott 4,156 2,730 2,895 3,690 -466 960 795
167 Woodbridge 22,595 23,445 24,859 31,687 9,092 8,242 6,828
168 Woodbury 289 302 320 408 119 106 88
169 Woodstock 17,663 18,272 19,374 24,695 7,032 6,423 5,321
  TOTAL: 82,879,842 82,932,785 87,931,789 112,083,881 29,204,039 29,151,096 24,152,092
         


Send this article to a friend

HOME | ADVOCACY | INNOVATIONS | SERVICES | MEMBERSHIP | EDUCATION
Leg. Action Ctr. | CONVENTION | PUBLICATIONS | PRIVATE SECTOR | JOB BANK | MEMBERS ONLY

Connecticut Conference of Municipalities
900 Chapel Street, 9th Floor
New Haven, CT 06510
Phone: (203) 498-3000
Fax: (203) 562-6314

Copyright © 2007 Connecticut Conference of Municipalities - All rights reserved.
Use of this website subject to Terms & Conditions.
QGM - Professional Web Site Development