Connecticut Conference of MunicipalitiesAdvocacy & Public Policy

divider bar

Legislative Action Center
CT Unfunded Mandates Watch
Press Releases
Exlusive Members-Only Content
Visit CCM Business Associate Members
Find Jobs & Candidates
Visit the NLC website Order Training Materials On-Line!
Register online for workshops & seminars

About CCM  |  CCM Board |  About CIRMA  |  CT Towns  |  Contact Us  | 
We're your advocate
February 2, 2007

MUNICIPAL REAL ESTATE CONVEYANCE TAX COLLECTIONS (FY 05-06): LOSS BY MUNICIPALITY IF RATES WERE SUNSETTED

All data from CCM Survey of towns and cities, January 2007
MUNICIPAL REAL ESTATE CONVEYANCE TAX COLLECTIONS (FY 05-06):
LOSS BY MUNICIPALITY IF RATES WERE SUNSETTED
(Listed alphabetically by municipality)
  Actual Collections If Rates Were Sunsetted Last Year Loss State Rank (From largest loss to smallest loss)
Rates
(1) Targeted Inv. & Manufacturing Enterprise Zone Communities * 0.50% 0.36% -0.14%
(2) All Other Communties 0.25% 0.11% -0.14%
State (165 municipalities reporting) ** $97,440,676 $52,191,717 ($45,248,959)
Andover $39,241 $17,266 ($21,975) 155
Ansonia $281,409 $123,820 ($157,589) 75
Ashford $89,174 $39,237 ($49,937) 133
Avon $626,789 $275,787 ($351,002) 37
Barkhamsted $43,839 $19,289 ($24,550) 153
Beacon Falls $123,566 $54,369 ($69,197) 118
Berlin $290,452 $127,799 ($162,653) 68
Bethany $125,267 $55,118 ($70,150) 116
Bethel $359,187 $158,042 ($201,145) 60
Bethlehem $63,637 $28,000 ($35,637) 144
Bloomfield $735,136 $529,298 ($205,838) 58
Bolton $72,678 $31,978 ($40,699) 140
Bozrah $28,577 $12,574 ($16,003) 161
Branford $592,163 $260,552 ($331,611) 39
Bridgeport $4,480,910 $3,226,255 ($1,254,655) 6
Bridgewater $61,524 $27,071 ($34,453) 147
Bristol $1,597,885 $1,150,477 ($447,408) 24
Brookfield $564,984 $248,593 ($316,391) 42
Brooklyn $126,028 $55,452 ($70,576) 115
Burlington $162,051 $71,302 ($90,749) 104
Canaan $28,846 $12,692 ($16,154) 160
Canterbury $70,331 $30,946 ($39,385) 141
Canton $287,745 $126,608 ($161,137) 69
Chaplin NR NR NR NR
Cheshire $640,310 $281,736 ($358,574) 34
Chester $80,880 $35,587 ($45,293) 136
Clinton $237,684 $104,581 ($133,103) 85
Colchester $286,934 $126,251 ($160,683) 70
Colebrook $33,348 $14,673 ($18,675) 158
Columbia $94,979 $41,791 ($53,188) 129
Cornwall $45,874 $20,184 ($25,689) 151
Coventry $204,985 $90,193 ($114,791) 94
Cromwell $250,914 $110,402 ($140,512) 80
Danbury $1,931,348 $849,793 ($1,081,555) 7
Darien $1,346,892 $592,633 ($754,260) 10
Deep River $76,593 $33,701 ($42,892) 138
Derby $324,888 $142,951 ($181,937) 65
Durham $91,871 $40,423 ($51,448) 130
Eastford $19,963 $8,784 ($11,179) 162
East Granby $101,536 $44,676 ($56,860) 126
East Haddam $158,513 $69,746 ($88,767) 105
East Hampton $278,147 $122,385 ($155,762) 76
East Hartford $1,087,955 $783,328 ($304,627) 45
East Haven $486,142 $213,902 ($272,240) 50
East Lyme $343,023 $150,930 ($192,093) 62
Easton $239,088 $105,199 ($133,889) 84
East Windsor $188,787 $83,066 ($105,721) 100
Ellington $261,143 $114,903 ($146,240) 78
Enfield $1,138,895 $501,114 ($637,781) 17
Essex $244,271 $107,479 ($136,792) 82
Fairfield $2,376,556 $1,045,685 ($1,330,871) 5
Farmington $721,464 $317,444 ($404,020) 28
Franklin $19,733 $8,683 ($11,050) 163
Glastonbury $994,033 $437,375 ($556,658) 20
Goshen $153,540 $67,558 ($85,983) 107
Granby $228,875 $100,705 ($128,170) 86
Greenwich $7,312,695 $3,217,586 ($4,095,109) 1
Griswold $145,465 $64,005 ($81,460) 110
Groton $1,226,648 $883,187 ($343,461) 38
Guilford $659,841 $290,330 ($369,511) 33
Haddam $134,668 $59,254 ($75,414) 113
Hamden $1,759,164 $1,266,598 ($492,566) 23
Hampton $30,416 $13,383 ($17,033) 159
Hartford $2,623,094 $1,888,627 ($734,466) 13
Hartland NR NR NR NR
Harwinton $97,506 $42,903 ($54,603) 128
Hebron $165,500 $72,820 ($92,680) 102
Kent $136,946 $60,256 ($76,690) 112
Killingly $286,264 $125,956 ($160,308) 71
Killingworth $146,433 $64,431 ($82,003) 109
Lebanon $120,986 $53,234 ($67,752) 120
Ledyard NR NR NR NR
Lisbon $58,874 $25,905 ($32,969) 148
Litchfield $221,497 $97,459 ($124,038) 91
Lyme $81,275 $35,761 ($45,514) 134
Madison $585,045 $257,420 ($327,625) 40
Manchester $1,089,276 $479,281 ($609,995) 18
Mansfield $222,870 $98,063 ($124,807) 88
Marlborough $102,879 $45,267 ($57,612) 124
Meriden $1,556,014 $1,120,330 ($435,684) 26
Middlebury $285,027 $125,412 ($159,615) 73
Middlefield $45,213 $19,894 ($25,319) 152
Middletown $1,439,178 $1,036,208 ($402,970) 29
Milford $1,210,770 $532,739 ($678,031) 15
Monroe $445,246 $195,908 ($249,338) 52
Montville $336,266 $147,957 ($188,309) 63
Morris $58,425 $25,707 ($32,718) 149
Naugatuck NR NR NR NR
New Britain $1,362,414 $980,938 ($381,476) 32
New Canaan $1,862,273 $819,400 ($1,042,873) 8
New Fairfield $366,126 $161,095 ($205,031) 59
New Hartford $110,502 $48,621 ($61,881) 123
New Haven 2,655,956 1,912,288 (743,668) 12
Newington $435,567 $191,649 ($243,918) 53
New London $570,241 $410,573 ($159,667) 72
New Milford $702,261 $308,995 ($393,266) 30
Newtown $910,429 $400,589 ($509,840) 22
Norfolk $46,664 $20,532 ($26,132) 150
North Branford $196,432 $86,430 ($110,002) 99
North Canaan $38,785 $17,065 ($21,720) 157
North Haven $493,285 $217,045 ($276,240) 49
North Stonington $97,619 $42,952 ($54,667) 127
Norwalk $6,546,063 $4,713,165 ($1,832,898) 3
Norwich $1,113,912 $802,017 ($311,895) 44
Old Lyme $221,590 $97,499 ($124,090) 90
Old Saybrook $371,822 $163,602 ($208,220) 57
Orange $325,715 $143,315 ($182,400) 64
Oxford $584,026 $256,972 ($327,055) 41
Plainfield $201,140 $88,501 ($112,638) 96
Plainville $222,154 $97,748 ($124,406) 89
Plymouth $140,321 $61,741 ($78,580) 111
Pomfret $73,467 $32,325 ($41,141) 139
Portland $125,214 $55,094 ($70,120) 117
Preston $62,893 $27,673 ($35,220) 145
Prospect $262,897 $115,675 ($147,222) 77
Putnam $147,279 $64,803 ($82,476) 108
Redding $355,537 $156,436 ($199,101) 61
Ridgefield $1,213,550 $533,962 ($679,588) 14
Rocky Hill $384,203 $169,050 ($215,154) 56
Roxbury $80,932 $35,610 ($45,322) 135
Salem $78,736 $34,644 ($44,092) 137
Salisbury $202,299 $89,012 ($113,287) 95
Scotland $10,221 $4,497 ($5,724) 165
Seymour $307,106 $135,127 ($171,979) 67
Sharon $102,557 $45,125 ($57,432) 125
Shelton $919,481 $404,572 ($514,909) 21
Sherman $123,002 $54,121 ($68,881) 119
Simsbury $505,065 $222,229 ($282,836) 48
Somers $126,460 $55,643 ($70,818) 114
Southbury $638,214 $280,814 ($357,400) 35
Southington $1,446,343 $1,041,367 ($404,976) 27
South Windsor $405,469 $178,406 ($227,063) 55
Sprague $42,286 $18,606 ($23,680) 154
Stafford $163,375 $71,885 ($91,490) 103
Stamford $4,852,146 $2,134,944 ($2,717,202) 2
Sterling $69,500 $30,580 ($38,920) 142
Stonington $537,295 $236,410 ($300,885) 46
Stratford $1,030,707 $453,511 ($577,196) 19
Suffield $258,923 $113,926 ($144,997) 79
Thomaston $90,559 $39,846 ($50,713) 131
Thompson $118,907 $52,319 ($66,588) 121
Tolland $241,147 $106,105 ($135,042) 83
Torrington $564,551 $248,403 ($316,149) 43
Trumbull $90,064 $39,628 ($50,436) 132
Union $15,416 $6,783 ($8,633) 164
Vernon $414,160 $182,230 ($231,930) 54
Voluntown $38,792 $17,069 ($21,724) 156
Wallingford $797,063 $350,708 ($446,355) 25
Warren $62,221 $27,377 ($34,844) 146
Washington $284,803 $125,313 ($159,490) 74
Waterbury $2,675,591 $1,926,426 ($749,165) 11
Waterford $320,654 $141,088 ($179,566) 66
Watertown $113,260 $49,835 ($63,426) 122
Westbrook $167,501 $73,700 ($93,801) 101
West Hartford $1,486,141 $653,902 ($832,239) 9
West Haven $696,234 $306,343 ($389,891) 31
Weston $636,034 $279,855 ($356,179) 36
Westport $2,504,665 $1,102,053 ($1,402,612) 4
Wethersfield $482,666 $212,373 ($270,293) 51
Willington $65,703 $28,909 ($36,794) 143
Wilton $1,179,799 $519,112 ($660,687) 16
Winchester $207,009 $91,084 ($115,925) 93
Windham $401,425 $289,026 ($112,399) 97
Windsor $524,440 $230,754 ($293,687) 47
Windsor Locks $226,621 $99,713 ($126,908) 87
Wolcott $197,009 $86,684 ($110,325) 98
Woodbridge $209,722 $92,278 ($117,444) 92
Woodbury $246,091 $108,280 ($137,811) 81
Woodstock $157,911 $69,481 ($88,430) 106
         
* The following communities are targeted investment zones: Bloomfield, Bridgeport, Bristol, East Hartford, Groton,
Hamden, Hartford, Meriden, Middletown, New Britain, New Haven, New London, Norwalk, Norwich, Southington,
Waterbury, and Windham.
** The following communities have not yet reported their FY 05-06 collections: Chaplin, Hartland,
Ledyard, and Naugatuck.
NR: No response.
General Note:
Variables to consider when projecting conveyance tax revenue include: trends in home prices,
trends in the volume of home sales, and each towns' unique market characteristics. Given the volatility of
these variables, actual FY 05-06 information is the best measure available to approximate
town-by-town losses going forward.



Send this article to a friend

HOME | ADVOCACY | INNOVATIONS | SERVICES | MEMBERSHIP | EDUCATION
Leg. Action Ctr. | CONVENTION | PUBLICATIONS | PRIVATE SECTOR | JOB BANK | MEMBERS ONLY

Connecticut Conference of Municipalities
900 Chapel Street, 9th Floor
New Haven, CT 06510
Phone: (203) 498-3000
Fax: (203) 562-6314

Copyright © 2007 Connecticut Conference of Municipalities - All rights reserved.
Use of this website subject to Terms & Conditions.
QGM - Professional Web Site Development